Lithium Battery Promotion
ND 18650 2000mah ECO 3.7V : USD 0.55 PER PCS
1900 – 1950 mah: USD 0.44 PER PCS
STOCK: keep manufacturing for big stock
Price Valid Till The Promoted Baterries Sold Out


- Nominal Capacity: 2080 – 2120 mAh
- Internal Resistance: 38 -43mΩ
- Voltage: 3.89 – 3.9 V
- Packing: 400pcs / carton
- G.W. : 19 kg / carton
Specification
Model | DL18650-2000mAh | Internal Resistance(Max, at 1000Hz.) | ≤ 60mΩ |
Shell Material | Nickeled Steel | Standard Charge Methods(CC/CV) | 0.5 C5A X 2.5hrs |
Nominal capacity(0.5C5A) | 2000mAh | High Speed Charge Methods(CC/CV) | 1 C5A X 1.5hrs. |
Nominal Voltage | 3.7V | Charge Operation Temperature | 0°C 〜 45°C |
Max Charge Voltage | 4.2V | 32°F〜113°F | |
Discharge cut-off voltage | 2.75V | Discharge Operation Temperature | -20°C 〜55°C |
Max charge current | 1C5A | -4°F 〜 140°F | |
Discharge Current(continuous) | 1C5A | Storage Operation Temperature | -20 °C 〜45 °C |
Max Discharge Current | 2C5A | -4°F〜113°F | |
Battery Diameter(Shell) | 18.0 ± 0.3 mm | Cycle life | Capacity ≥ 80% of Nominal capacity After 180 cycles of 0.5C / 0.5 C |
Battery High(Shell) | 65.0 ± 0.3mm | Battery Weight(Approx.) | 45.0 g |
As a lithium battery company, we are growing rapidly with annual sales of more than 30% in a rapidly changing market.
In order to meet the ever-expanding customer demand, we have adopted a variety of supply channels, self-production and outsourcing production, setting up warehouses close to customers and other forms.
Contact
- 0086 - 757 - 81066559
- info@onexlimited.com
- Operation Center: Room 707, Block E, Nanhai Wanda Plaza, North Guilan Road NO.28, Guicheng, Nanhai, Foshan, Guangdong, China